| Quick Glance | |
|---|---|
| Carrier | Boost Mobile |
| Smartphone OS | Android |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EV-DO, WiMAX |
| Style Type | Candy Bar |
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Slots | MicroSD Card |
| Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Carrier | |
| Phone Carrier | Boost Mobile |
| Physical Features | |
| Color | Black |
| Form Factor | Candy Bar |
| Input Method | Touchscreen |
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Display | |
| Diagonal Screen Size | 4.52 in |
| Screen Type | OLED |
| Touchscreen Type | Capacitive |
| Max Resolution | 800 x 480 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 4.0 |
| Processor Speed | 1.2 GHz |
| Number of Processor Cores | Dual-Core |
| RAM | 1 GB |
| Memory | |
| Internal Storage Memory | 16 GB |
| Slots | MicroSD Card |
| Front Camera | |
| Front Camera Megapixels | 2 |
| Rear Camera | |
| Rear Camera Megapixels | 8 |
| Multimedia Features | |
| Smart Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | EV-DO, WiMAX |
| Battery | |
| Talk Time (Battery) | 8.75 hour(s) |
| Standby Time (Battery) | 252 hour(s) |
| Dimensions | |
| Height | 5.1 in |
| Width | 2.7 in |
| Depth | .38 in |
| Weight | 4.6 oz |
Samsung Galaxy S II Black Smartphone
Posted by Unknown
Posted on 05:35
with No comments



0 comments:
Post a Comment