| Quick Glance | |
|---|---|
| Carrier | Boost Mobile |
| Smartphone OS | Android |
| Color | Black |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EV-DO |
| Style Type | Candy Bar |
| Cellular Band | CDMA 1900, CDMA 800 |
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Slots | MicroSD Card |
| Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Carrier | |
| Phone Carrier | Boost Mobile |
| Physical Features | |
| Color | Black |
| Form Factor | Candy Bar |
| Input Method | Touchscreen |
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Display | |
| Diagonal Screen Size | 3.5 in |
| Screen Type | LCD |
| Touchscreen Type | Capacitive |
| Max Resolution | 320 x 480 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 4.0 |
| Processor Speed | 1 GHz |
| Number of Processor Cores | Single-Core |
| RAM | 768 MB |
| Memory | |
| Internal Storage Memory | 2 GB |
| Slots | MicroSD Card |
| Rear Camera | |
| Rear Camera Megapixels | 3 |
| Multimedia Features | |
| Smart Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | EV-DO |
| Cellular Frequency Technology | CDMA 1900, CDMA 800 |
| Battery | |
| Talk Time (Battery) | 9 hour(s) |
| Standby Time (Battery) | 348 hour(s) |
| Dimensions | |
| Height | 4.84 in |
| Width | 2.36 in |
| Depth | 0.47 in |
| Weight | 4.2 oz |
| Warranty | |
| Warranty Information | 1 year(s) |
Samsung Galaxy Rush Black Smartphone
Posted by Unknown
Posted on 05:36
with No comments



0 comments:
Post a Comment